Property Attributes
- MLS#2703201
- TypeSingle Family
- Listing Status Pending
- CountyNye
- CityManhattan
- NeighborhoodNONE
- Zip89022
- Style
- Year Built2013
- Taxes$ 1514
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1174
- Lot Size0.22 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BIG PRICE REDUCTION!! SELLERS WILL CONSIDER CARRYING MORTGAGE WITH 80K DOWN!!! WELL BUILT STICK HOME IN HISTORIC MANHATTAN! SPACIOUS ROOMS AND LOTS OF STORAGE. FREE STANDING STOVE IN GREAT ROOM/LIVING ROOM. EXISTING FURNITURE AND APPLIANCES ARE NEGOTIABLE. LARGE LOT WITH 2 CAR GARAGE . HUNDREDS OF MILES OF TRAILS TO RIDE THE TOYS , RIGHT FROM YOUR FRONT PORCH! PRICED BELOW CURRANT APPRAISAL! DON'T MISS OUT ON THIS RARE OPPORTUNITY! !
| Elementary School | Middle School | High School |
|---|---|---|
| Round Mountain Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 7/22/2025 | Listed $240,000 |
| 12/12/2025 | 12$210,000 |
| 7/25/2026 | 10$190,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dishwasher,Gas Range,Microwave |
| Exterior Features | Porch,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Construction Materials | Frame |
| Year Built | 2013 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Accessibility | Accessible Approach with Ramp |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | NONE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | FROM TONOPAH HEAD EAST APPX 7 MILES TO 376. TURN NORTH 37 MILES AND TURN EAST UP THE HILL 7 MILES INTO MANHATTAN. RIGHT ON GOLD TO HOME ON LEFT-LOOK FOR SIGN |
| High School | Other |
| City | Manhattan |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Round Mountain,Round Mountain |
| Year Built Details | RESALE |
| Tax Annual Amount | 1514 |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2703201 |
| Days on Market | 387 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Manhattan |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Glass Doors,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener,Private,RV Potential,RV Access/Parking,Storage |
| Lot Features | < 1/4 Acre |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 0.22 |
| Building Area Total | 1174 |
| Lot Size Acres | 0.22 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool