Property Attributes
- MLS#2766764
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodCadence Parcel 30Q2-2 Ambridge Phase 3
- Zip89011
- Style
- Year Built2026
- Taxes$ 1368
- Price$ 689,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3270
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
* Brand New Richmond American Designer Home * - Features Include - 9' ceilings w/8' doors throughout, center-meet sliding patio doors, deluxe primary bath, 8' garage door, BBQ stub, soft water loop, Smart wifi programmable thermostat, GE stainless-steel appliance pkg., Gourmet Duraform cabinets w/linen finish and 42" uppers; mud room cabinets, upgraded quartz kitchen and bath countertops, upgraded stainless-steel kitchen sink and chrome faucet, add'l. ceiling fan and lighting prewires, chrome bath faucets and accessories, upgraded carpet and ceramic tile flooring throughout; Mission style stair rails, laundry sink and cabinets, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $707,259 |
| 4/6/2026 | 4$733,965 |
| 4/13/2026 | Listed $733,990 |
| 4/19/2026 | 2$722,950 |
| 5/26/2026 | 2$709,950 |
| 6/5/2026 | 1$699,950 |
| 7/8/2026 | 1$703,950 |
| 7/30/2026 | 1$698,950 |
| 8/28/2026 | 1$689,950 |
General Features
| Interior Features | Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Barbecue,Porch,Private Yard |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Pool Features | Association |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Cadence Parcel 30Q2-2 Ambridge Phase 3 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From E. Lake Mead Parkway, NW on Warm Springs Road, north (right) on Grand Cadence Parkway. Pass Cadence Crest Avenue. East (right) on Serene Tempo Avenue. Community is on the left. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Cadence Master |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 1368 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2766764 |
| Days on Market | 175 |
| Builder Name | Richmond |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 3270 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Sage |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool