Property Attributes
- MLS#2806658
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityIndian Springs
- NeighborhoodSolaris at Indian Springs
- Zip89018
- Style
- Year Built2023
- Taxes$ 3626
- Price$ 429,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3157
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover unparalleled comfort in this spacious two-story residence, ideally situated in the corner pocket of Indian Springs. The home features a charming stucco exterior and a durable tile roof, setting a welcoming tone from the moment you arrive. An attached three-car garage provides ample parking and storage, complementing the desert-friendly, low-maintenance landscaping that enhances its curb appeal. Step inside to an open-concept living space, where natural light pours in, illuminating plush carpeted flooring and elegant recessed lighting. This versatile area seamlessly flows into the well-appointed kitchen, which boasts a large central granite island, sleek stainless steel appliances, and rich wood cabinetry, all set against a backdrop of ceramic tile flooring. The thoughtful design ensures both functionality and aesthetic appeal for all your culinary adventures and entertaining needs. Upstairs, a spacious, naturally illuminated loft offers an adaptable setting for diverse activities, ensuring personalized spaces for every resident. Each bedroom provides a serene retreat, complete with comfortable carpeting and modern ceiling fans in select rooms, along with blinds for added privacy. The bathrooms are well-appointed, featuring granite vanities, bright tile flooring, and a combination of walk-in showers and shower-tub arrangements.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Springs Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $429,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 65 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2023 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Solaris at Indian Springs |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Take 95 North towards Reno, drive for 11 miles, Left on MacFarland Ave, Left on E. Boulder Ln, Left on Desoto Falls St, Right on Turtleback Falls |
| High School | Indian Springs |
| City | Indian Springs |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Solaris |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Indian Springs,Indian Springs |
| Year Built Details | RESALE |
| Tax Annual Amount | 3626 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806658 |
| Days on Market | 14 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Indian Springs |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 3157 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.