Property Attributes
- MLS#2794691
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U8B
- Zip89048
- Style
- Year Built2001
- Taxes$ 2196
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size1.3 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WHAT AN OPΡORΤUNΙTΥ! CΟRΝER LOT This bеauty hаѕ been re-modeled, offering a 3-bed, 2-bath home on 1.1+ acres. This home features a 2,400 sq ft heated/cooled RV-size workshop with office & bathroom, which could be used as a mother-in-law quarters. The shop also offers an updated electrical system, car lift (2019), & front/rear RV doors. Kitchen remodel in 2019: upgraded cabinetry, pull-outs, Lazy Susans, granite counters, backsplash, stainless steel appliances, & a coffee nook for your morning java. The primary suite offers double sinks and a tiled shower with granite countertops. Major updates include a water softener & RO system (2019), a new well tank (2023), a new 50-gal water heater (2023), a new HVAC system, & an attic upgrade (2024). LED lighting throughout the home & workshop. Gas fireplace insert with custom mantel & granite. Landscaped backyard with rock work, waterfall feature, firepit, gazebo area, fruit trees, & solar screens. Oversized attached garage with ample space for your off-road toys! Come take a look and enjoy the opportunity to purchase this beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $750,000 |
| 7/14/2026 | 7$699,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Circular Driveway,Out Building(s),Patio,Private Yard,RV Hookup,Water Feature |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | One Story |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Screens |
| Subdivision Name | Calvada Valley U8B |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 8 |
| Status | Active |
| Directions | North on Hwy 160, left onto Calvada, right onto Red Rock; the house is on the left-hand side |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | RESALE |
| Tax Annual Amount | 2196 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2794691 |
| Days on Market | 19 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Hook-Ups,RV Gated,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Corner Lot,Desert Landscaping,Fruit Trees,Landscaped,Rocks |
| Water Source | Private,Well |
| Lot Size Area | 1.3 |
| Building Area Total | 1872 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Paved |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool