Property Attributes
- MLS#2818897
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U8B
- Zip89048
- Style
- Year Built2002
- Taxes$ 1564
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1796
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS EXPANSIVE 1.1-ACRE ESTATE FEATURES 3 BEDROOMS, 2.5 BATHROOMS, A DEDICATED DEN, AND A SPACIOUS 3-CAR GARAGE, ALL FRAMED BY LOW-MAINTENANCE DESERT LANDSCAPING. INSIDE, COZY CARPET FLOORING FLOWS THROUGH THE COMFORTABLE LIVING SPACES, LEADING INTO A WARM AND INVITING KITCHEN WITH AN EXPANSIVE L-SHAPED LAYOUT, A DEDICATED DINING AREA, AND A GENEROUS BREAKFAST BAR IDEAL FOR CASUAL MEALS AND ENTERTAINING. WITH OVER AN ACRE OF PROPERTY, THIS HOME OFFERS THE PERFECT BALANCE OF GENEROUS OUTDOOR SPACE, FUNCTIONAL ROOM TO WORK OR RELAX, AND SEAMLESS OPEN-CONCEPT EVERYDAY LIVING.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $340,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range |
| Exterior Features | Porch,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Year Built | 2002 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Calvada Valley U8B |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | FROM BLAGG & CALVADA, HEAD WEST ON CALVADA, PROPERTY WILL BE ON THE RIGHT |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Floyd,Floyd |
| Tax Annual Amount | 1564 |
| Middle/Junior High School | Rosemary Clarke |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818897 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | 1 to 5 Acres,Desert Landscaping,Landscaped,Rocks |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Building Area Total | 1796 |
| Lot Size Acres | 1.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool